Property Attributes
- MLS#21403508
- TypeSingle Family
- Listing Status Active
- CountyCOLLIN
- CityPlano
- NeighborhoodLos Rios Add Ph 8
- Zip75074
- StyleTraditional
- Year Built1986
- Taxes$ 8114
- Price$ 460,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2313
- Lot Size0.26 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Beautiful and character filled single story home with no HOA, nestled in a quiet, established Plano neighborhood with mature trees and a welcoming community. This unique home offers a warm and inviting atmosphere with distinctive details throughout. The spacious living area features a beautiful brick fireplace, a unique wet bar, and skylights that fill the space with abundant natural light. A sunroom provides additional flexible living space, ideal for relaxing or enjoying a morning cup of coffee. Step outside to a large, fully enclosed backyard offering plenty of room for entertaining, gardening, or enjoying your own private outdoor retreat. The backyard features a deck and an electric gate. Energy conscious buyers will appreciate the paid off solar panels with battery backup. A two car garage plus two additional carport spaces provide ample room for vehicles and storage. Large, mature trees and a nearby park add to the neighborhood's charm. With its inviting character, unique entertaining features, spacious backyard, and valuable energy upgrades, this Plano home offers a wonderful combination of comfort, convenience, and personality.
| Elementary School |
|---|
| Dooley Elementary School |
| Price History | |
|---|---|
| 10/29/2026 | Listed $460,000 |
General Features
| Heating | Central,Fireplace(s) |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,City Sewer,City Water,Electricity Available,Phone Available,Sidewalk |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Gas Oven,Other |
| Number of Garage Spaces | 2 |
| Restrictions | Deed |
| School District | Plano ISD |
| Year Built | 1986 |
| Architectural Style | Traditional |
| Levels | One |
| Unexempt Taxes | 8114 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Los Rios Add Ph 8 |
| Transaction Type | For Sale |
| Carport Spaces | 2 |
| County | Collin |
| Property Type | Residential |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | None |
| Green Energy Efficient | 12 inch+ Attic Insulation |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS Navigation |
| City | Plano |
| Elementary School Name | Dooley |
| Open House | Public: Sat Nov 7,1:00PM-3:00PM |
| Green Energy Generation | Solar |
| Elementary School | Dooley |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21403508 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Built-in Features,Cable TV Available,Decorative Lighting,Granite Counters,High Speed Internet Available,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Hardwood,Tile |
| Fireplace Features | Brick,Decorative,Living Room |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 12 |
| Lock Box Type | Supra |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Window Features | Skylights(s),Window Coverings |
| Laundry Features | Utility Room,Full Size W/D Area |
Exterior Features
| Exterior Features | Covered Patio/Porch,Garden(s),Rain Gutters,Lighting |
|---|---|
| Lot Features | Few Trees,Interior Lot,Landscaped,Lrg. Backyard Grass,Many Trees,Subdivision |
| Fencing | Back Yard,Gate,Privacy,Wood |
| Lot Size Source | Public Records |
| Parking Features | Additional Parking,Carport,Covered,Driveway,Electric Gate,Garage,Garage Faces Rear,Gated |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 4 |
| Foundation | Slab |
| Lot Size Area | 0.2600 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 11325.6000 |
| Lot Size Acres | 0.2600 |
| Patio And Porch Features | Covered,Enclosed,Patio |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Berkshire Hathaway HomeServices PenFed Realty Texas - Southlake shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating